BELL-JEFF CROSS-COUNTRY INVITATIONAL DATE: 26-SEP-92
RACE NUMBER 01
DIVISION 3 Boys Frosh/Soph TIME: 08:49:24
1 138 3
St Paul 17:08 LEO
SANDERS
2 121 3
Sante Fe 17:18
MARVIN GREBOW
3 99
3 Notre Dame SO 17:20 KEVIN LEVERASE
4 121 3
Sante Fe 17:25
DOMINGO SALAS
5 86
3 Moorpark 17:36 TODD SMITH
6 11
3 Beverly Hills 17:37 HECTOR PALACIOS
7 121 3
Sante Fe 17:41 ROGER
CERVIN
8 96
3 North Torrance 17:45 MARK SMITH
9 36
3 Crescenta Valley 17:46 SCOTT KAVATHAN
10 152 3
West Torrance 17:47 SAIZ
11 129 3
South Torrance 17:50 HIDEO
YOSHIDA
12 99
3 Notre Dame SO 17:52 CARLOS HERRERA
13 114 3
Rim of the World 17:53 RICK
MILLER
14 24
3 Cabrillo 18:05 CURTIS TAYLOR
15 99
3 Notre Dame SO 18:05 TEDDY PESZYNSKI
16 96
3 North Torrance 18:06 KEITH SHIMAZAKI
17 86
3 Moorpark 18:09 ROBERT CAMPBELL
18 1
3 Alemany 18:10 PAUL GAUCHI
19 36
3 Crescenta Valley 18:17 ERIC BRACE
20 129 3
South Torrance 18:22 JASON
L VOORHEES
21 152 3
West Torrance 18:26 NISHIZAWA
22 138 3
St Paul 18:28 JOE
PADILLA
23 129 3
South Torrance 18:34
NORMAN JOHNSON
24 99
3 Notre Dame SO 18:41 JAMES BOCCANFUSO
25 86
3 Moorpark 18:42 JASON SHANE
26 121 3
Sante Fe 18:52 MARK
SANDOVAL
27 99
3 Notre Dame SO 18:54 EUGENE EUSTAGUERO
28 1
3 Alemany 18:56 DANNY BERRU
29 36
3 Crescenta Valley 18:57 MAX HUTCHINSON
30 152 3
West Torrance 19:00 B.
YANG
31 1
3 Alemany 19:08 MIKE QUIROS
32 152 3
West Torrance 19:13 MURACHI
33 152 3
West Torrance 19:15 HO
34 11
3 Beverly Hills 19:20 ALAN JACOBY
35 1
3 Alemany 19:22 BRIAN KOCH
36 11
3 Beverly Hills 19:26 SHLOMY KATTAN
37 54
3 Harvard Westlake 19:28 DAVID DUSHANE
38 152 3
West Torrance 19:29 KANG
39 99
3 Notre Dame SO 19:29 ROBERT SCHOFF
40 96
3 North Torrance 19:32 MATT NIESEN
41 152 3
West Torrance 19:34 HSIEH
42 121 3
Sante Fe 19:41 PAT
ZOZAYA
43 54
3 Harvard Westlake 19:42 JARED WEINSTOCK
44 96
3 North Torrance 19:45 DAN NIKAIYN
45 152 3
West Torrance 19:47 MOLINA
46 86
3 Moorpark 19:47 KEVIN BROSSARD
47 86
3 Moorpark 19:48 KEITH ALLMAN
48 24
3 Cabrillo 19:49 DAVID SILVER
49 152 3
West Torrance 19:51 ASHCRAFT
50 96
3 North Torrance 19:57 ED MIYAMOTO
51 129 3
South Torrance 19:58 KEVIN
M KINTZ
52 96
3 North Torrance 20:01 CHRIS KOGA
53 99
3 Notre Dame SO 20:02 MICHAEL LAN
54 152 3
West Torrance 20:12 HORIKOSHI
55 99
3 Notre Dame SO 20:14 TONY DELGADO
56 86
3 Moorpark 20:14 JOSH SCHOEN
57 36
3 Crescenta Valley 20:17 STEPHAN SHIN
58 11
3 Beverly Hills 20:18 DAN DORN
59 129 3
South Torrance 20:20
DANIEL FLYNN
60 96
3 North Torrance 20:21 BRADLEY TOY
61 129 3
South Torrance 20:26
HIROAKI KONDO
62 11
3 Beverly Hills 20:32 VINCENT HUANG
63 152 3
West Torrance 20:33 WADA
64 36
3 Crescenta Valley 20:34 DOUG BOULWARE
65 152 3
West Torrance 20:35 YAMANOUCHI
66 11
3 Beverly Hills 20:38 PABLO ESPINOZA
67 99
3 Notre Dame SO 20:41 BRYANT HAYES
68 54
3 Harvard Westlake 20:48 GREG SAMSON
69 1
3 Alemany 20:48 TIM NELSON
70 121 3
Sante Fe 20:49
MINGES ARREOLA
71 54
3 Harvard Westlake 20:51 PAUL ZAHKA
72 152 3 West
Torrance 20:51 MURKER
73 129 3
South Torrance 20:52
SANDLER RUBIN
74 114 3
Rim of the World 20:53 MATT
TINKLE
75 129 3
South Torrance 20:59 JAMES
W KNIGHT
76 11
3 Beverly Hills 21:00 DAN FRANK
77 11
3 Beverly Hills 21:02 HARLAN TOPLITZKY
78 129 3
South Torrance 21:05
DARRYL LEW
79 86
3 Moorpark 21:13 CHRIS STCLAIRE
80 138 3
St Paul 21:17 PAUL
CONTRERAS
81 152 3
West Torrance 21:17 VAN BRUNT
82 152 3
West Torrance 21:18
CHARLES HU
83 36
3 Crescenta Valley 21:23 VARTAN KERASIMIAN
84 11
3 Beverly Hills 21:31 FARBUD ELIHU
85 152 3
West Torrance 21:38 CHAO
86 11
3 Beverly Hills 21:41 JOSH BALDWIN
87 96
3 North Torrance 21:56 CHARLES PARK
88 129 3
South Torrance 21:58
TORRANCE HERNANDEZ
89 96
3 North Torrance 22:01 BRIAN WADA
90 11
3 Beverly Hills 22:03 KEN TAKAHASHI
91 36
3 Crescenta Valley 22:12 FRANK LEE
92 152 3
West Torrance 22:30 BASSILIAN
93 114 3
Rim of the World 22:42 SIMON
ROBERT SHAW
94 114 3
Rim of the World 22:43 BLAIR
KIMBER
95 152 3
West Torrance 22:44 KIM
96 129 3
South Torrance 22:45
ROBERT L ETTENGER
97 129 3
South Torrance 22:53
STEVEN RISE
98 11
3 Beverly Hills 22:59 ERIC ISAHETA
99 129 3
South Torrance 23:09 JAE
KIM
100 11
3 Beverly Hills 23:15 LOWERY JORDAN
101 1
3 Alemany 23:17 JONATHAN DRUEMMER
102 152 3
West Torrance 23:19 KASAMI
103 36
3 Crescenta Valley 23:19 RYAN HEPBURN
104 96
3 North Torrance 23:20 MATT MCCONNELL
105 11
3 Beverly Hills 23:39 STEVE BASOVICH
106 129 3
South Torrance 23:43 BUM
JOON KIM
107 96
3 North Torrance 23:48 ARDOLD HOSHI
108 54
3 Harvard Westlake 23:54 MITCH KAMRAVA
109 36
3 Crescenta Valley 24:01 JUSTIN BUNTON
110 54
3 Harvard Westlake 24:04 JOSH SORKIN
111 129 3
South Torrance 24:07
THOMAS R SAWYER
112 96
3 North Torrance 24:10 JUSTIN EATON
113 152 3
West Torrance 24:30 IMAIZUMI
114 54
3 Harvard Westlake 24:39 MIKE BORDEN
115 11
3 Beverly Hills 24:46 PARIS SNYDER
116 96
3 North Torrance 24:52 BRIAN MARTINCH
117 11
3 Beverly Hills 25:02 RICHARD SHAMOOLIAN
118 129 3
South Torrance 25:07
DANIEL BEDINGER
119 96
3 North Torrance 25:16 KYU LEE
120 121 3
Sante Fe 25:16 JOSH
YANEZ
121 11
3 Beverly Hills 25:28 AARON SHABTAI
122 96
3 North Torrance 25:36 HARUKI MURAO
123 96
3 North Torrance 25:45 YOHEI UMEZU
124 96
3 North Torrance 26:00 ED BRANDY
125 96
3 North Torrance 26:02 SONNY DIA
126 36
3 Crescenta Valley 26:04 SCOTT EDENS
127 11
3 Beverly Hills 26:05 DAVID ROSS
128 96
3 North Torrance 26:11 KEVIN ROCKWELL
129 96
3 North Torrance 26:20 BEN WOOFTER
130 129 3
South Torrance 26:36
DENNIS H KANG
131 121 3
Sante Fe 27:17
ROBERT MENDOZA
132 96
3 North Torrance 27:53 JEFF WOOD
133 11
3 Beverly Hills 28:05 ALAN HAIM
134 138 3
St Paul 28:57 CRAIG
BECKWITH
135 96
3 North Torrance 29:05 RANDY MITCHELL
136 121 3
Sante Fe 29:15
THOMAS BEDOLLA
137 99 3 Notre Dame SO 32:01 RICHARD SCHOFF
BELL-JEFF CROSS-COUNTRY INVITATIONAL DATE: 26-SEP-92
RACE NUMBER 02 DIVISION 3 Boys J.V. TIME: 09:12:42
Place School Runners Finished Score Team Time
----- ------ ---------------- ----- ---------
1 Bosco Tech 1 4 9 10 13 37 01:31:16
2 West Torrance 5 7 11 23 25 71 01:35:22
3 Harvard Westlake 3 6 18 21 37 85 01:37:07
4 Burroughs 12 14 26 35 42 129 01:42:44
BELL-JEFF CROSS-COUNTRY INVITATIONAL DATE: 26-SEP-92
RACE NUMBER 03 DIVISION 3 Girls J.V. TIME: 09:20:38
Place School Runners Finished Score Team Time
----- ------ ---------------- ----- ---------
1 West Torrance 1 2 11 15 16 45 01:59:15
2 La Canada 3 10 13 14 18 58 02:01:24
3 Sante Fe 4 9 19 20 55 107 02:06:22
4 Beverly Hills 7 25 26 29 38 125 02:09:31
5 Notre Dame SO 6 22 28 46 84 186 02:15:20
6 Burroughs 33 35 36 49 54 207 02:15:23
7 Harvard Westlake 32 45 52 61 65 255 02:18:31
8 Immaculate Heart 47 51 60 71 72 301 02:22:07
9 Crescenta Valley 50 58 64 70 78 320 02:24:04
1 152 3 West Torrance 22:26 TANYA MCFARLAND
2 152 3 West Torrance 23:32 COURTNEY HARRIS
3 66 3 La Canada 23:36 MICHELLE VERNAND
4 121 3 Sante Fe 23:37
5 114 3 Rim of the World 24:03 OLGA DUCHNIEWSKA
6 99 3 Notre Dame SO 24:06 VERONICA FREIWALD
7 11 3 Beverly Hills 24:07 JANE SUH
8 129 3 South Torrance 24:08 JUNKO KOBAYASHI
9 121 3 Sante Fe 24:09
10 66 3 La Canada 24:10 MOLLY FRANKS
11 152 3 West Torrance 24:12 RENA YAMADA
12 129 3 South Torrance 24:16 JILL E POLGAR
13 66 3 La Canada 24:17 STEPHANIE LOTTMAN
14 66 3 La Canada 24:22 J.J. BERNATOW
15 152 3 West Torrance 24:24 E. JONG SONG
16 152 3 West Torrance 24:41 KAREN CARABALLO
17 129 3 South Torrance 24:46 HEATHER URMAN
18 66 3 La Canada 24:59 JULIE SNEED
19 121 3 Sante Fe 25:09
20 121 3 Sante Fe 25:35
21 114 3 Rim of the World 25:45 APRIL VARAMONTES
22 99 3 Notre Dame SO 25:51 JAIME HSIAO
23 114 3 Rim of the World 25:59 FRANCINE TELLES
24 152 3 West Torrance 26:03 ERIN CLINE
25 11 3 Beverly Hills 26:06 SIRI PERLMAN
26 11 3 Beverly Hills 26:09 ERICA FALORIKANT
27 152 3 West Torrance 26:14 JILL ST. JOHN
28 99 3 Notre Dame SO 26:14 ROSE CONCEPCION
29 11 3 Beverly Hills 26:15 JULIA DUFFY
30 152 3 West Torrance 26:17 MARIA BLANDIZZI
31 152 3 West Torrance 26:24 KATHY CABUNOC
32 54 3 Harvard Westlake 26:26 JENNIFER MYERS
33 23 3 Burroughs 26:27 GLADYS VALDEZ
34 24 3 Cabrillo 26:33 TINA HAYES
35 23 3 Burroughs 26:33 KERI SIMPSON
36 23 3 Burroughs 26:48 ROSIE ALBERT
37 152 3 West Torrance 26:53 NICOLE JENKINS
38 11 3 Beverly Hills 26:54 REUT DOUER
39 96 3 North Torrance 26:56 ELLEN DU VAN
40 86 3 Moorpark 26:57
41 152 3 West Torrance 27:03 AMY SAIN
42 129 3 South Torrance 27:05 AIKO L SEBUCHI
43 86 3 Moorpark 27:07
44 66 3 La Canada 27:11 GABRIELLE FRANDSEN
45 54 3 Harvard Westlake 27:18 HOLLY HARRIS
46 99 3 Notre Dame SO 27:21 RHIAN CONCEPCION
47 62 3 Immaculate Heart 27:23 CYNTHIE CUNO
48 66 3 La Canada 27:28 ADELINE SHEEDY
49 23 3 Burroughs 27:43 ALISON LUNDY
50 36 3 Crescenta Valley 27:44 AMANDA BROWN
51 62 3 Immaculate Heart 27:46 YVONNE RASIEWICZ
52 54 3 Harvard Westlake 27:51 CATHERINE MICHELS
53 11 3 Beverly Hills 27:51 NORINE PRASAD
54 23 3 Burroughs 27:52 LATICIA PARDO
55 121 3 Sante Fe 27:52
56 11 3 Beverly Hills 28:00 AGATHA GARTA
57 121 3 Sante Fe 28:07
58 36 3 Crescenta Valley 28:10 DIANE LEE
59 23 3 Burroughs 28:13 MARIA BARBOZA
60 62 3 Immaculate Heart 28:19 EVELYN LEGASPI
61 54 3 Harvard Westlake 28:19 SUZANNE CRAIG
62 86 3 Moorpark 28:25
63 98 3 Notre Dame Academy 28:30 LINNEA ROMAIN
64 36 3 Crescenta Valley 28:35 ELEANOR ROSSELL
65 54 3 Harvard Westlake 28:37 JEAN LEE
66 11 3 Beverly Hills 28:46 RIFKA BABAY
67 98 3 Notre Dame Academy 28:48 ERIKA PUZIK
68 152 3 West Torrance 28:51 SARAH YOON
69 152 3 West Torrance 28:52 HEE OH
70 36 3 Crescenta Valley 29:06 LEAH DEBOER
71 62 3 Immaculate Heart 29:11 MOLLY HANISSE
72 62 3 Immaculate Heart 29:28 JOY ODA
73 138 3 St Paul 29:32 INE HERNANDEZ
74 138 3 St Paul 29:37 ANNETTE COOPER
75 62 3 Immaculate Heart 29:58 CLAUDIA SKIMMA
76 11 3 Beverly Hills 30:17 GALIT STERN
77 62 3 Immaculate Heart 30:18 ANNA RASCH
78 36 3 Crescenta Valley 30:29 SUZANNE CUGLEY
79 23 3 Burroughs 30:46 MARIANGEL IBARRA
80 98 3 Notre Dame Academy 31:04 ALLISON BERNTSEN
81 11 3 Beverly Hills 31:13 LISA FELSENTHAL
82 62 3 Immaculate Heart 31:34 KATIE BURNS
83 11 3 Beverly Hills 31:35 SHERRY MASJEDI
84 99 3 Notre Dame SO 31:48 CAREY CHESTERTOW
85 11 3 Beverly Hills 32:26 BROOKE WILEN
86 23 3 Burroughs 32:40 CARMEN ORELLANA
87 62 3 Immaculate Heart 33:29 HIYAS DIAMANTE
BELL-JEFF CROSS-COUNTRY INVITATIONAL DATE: 26-SEP-92
RACE NUMBER 04 DIVISION 3 Girls Varsity TIME: 09:31:06
Place School Runners Finished Score Team Time
----- ------ ---------------- ----- ---------
1 South Torrance 5 10 13 32 34 94 01:43:58
2 La Canada 2 4 12 37 50 105 01:42:29
3 St Paul 11 18 19 24 39 111 01:45:22
4 West Torrance 16 20 28 29 30 123 01:46:10
5 Notre Dame SO 26 33 35 36 47 177 01:49:59
6 Harvard Westlake 1 22 46 75 78 222 01:49:37
7 Beverly Hills 3 43 58 60 64 228 01:50:19
8 Alemany 15 21 42 62 90 230 01:51:42
9 Cabrillo 6 17 59 70 91 243 01:51:26
10 Rim of the World 14 25 41 71 109 260 01:54:46
11 Crescenta Valley 9 45 49 74 87 264 01:53:29
12 Sante Fe 27 53 56 61 79 276 01:54:14
13 Notre Dame Academy 23 44 51 84 85 287 01:54:43
14 Moorpark 8 40 65 82 112 307 01:59:02
15 North Torrance 7 66 69 101 102 345 01:58:51
16 Burroughs 48 80 88 92 93 401 02:00:53
17 Immaculate Heart 55 76 83 97 103 414 02:02:4
1 54 3 Harvard Westlake 18:18 JENNIFER WONG
2 66 3 La Canada 18:24 SARAH DIEN
3 11 3 Beverly Hills 18:40 LYAD GOZAL
4 66 3 La Canada 18:53 CARLENE PENGRA
5 129 3 South Torrance 19:09 JODI D DAILEY
6 24 3 Cabrillo 19:17
7 96 3 North Torrance 19:55 WENDY SOSA
8 86 3 Moorpark 19:56
9 36 3 Crescenta Valley 20:13 MICHELLE ZAYAS
10 129 3 South Torrance 20:17 CHRISTINA
11 138 3 St Paul 20:23 MONICA FALCON
12 66 3 La Canada 20:27 SHARON MARS
13 129 3 South Torrance 20:30 SAWAKO NAKAMURA
14 114 3 Rim of the World 20:33 SEDINA BANKS
15 1 3 Alemany 20:35 ROSALYN SUPANGAN
16 152 3 West Torrance 20:40 KELLI WYATT
17 24 3 Cabrillo 20:43 KATHLEEN DENSON
18 138 3 St Paul 20:48 MONICA VILLEGAS
19 138 3 St Paul 20:49 KIM MCMILLAN
20 152 3 West Torrance 20:49 YURIKO YOSHIDA
21 1 3 Alemany 20:53 JESICA BELL
22 54 3 Harvard Westlake 20:56 SUSIE MONK
23 98 3 Notre Dame Academy 21:02 DENISE DUPETIT
24 138 3 St Paul 21:07 LORI LEYVAS
25 114 3 Rim of the World 21:08 LUCINDA ORNELAS
26 99 3 Notre Dame SO 21:19 AMY GOUGH
27 121 3 Sante Fe 21:27
28 152 3 West Torrance 21:28 JAMIE PERDUE
29 152 3 West Torrance 21:36 LAURIE SHIMIQU
30 152 3 West Torrance 21:37 KRISTI PARKS
31 152 3 West Torrance 21:53 ANGIE PARKS
32 129 3 South Torrance 22:00 HOLLY HARRIS
33 99 3 Notre Dame SO 22:01 SARAH LITTLE
34 129 3 South Torrance 22:02 ELISABETH JANSEN
35 99 3 Notre Dame SO 22:02 MEGAN JOHNSON
36 99 3 Notre Dame SO 22:08 CHRISTINA SMITH
37 66 3 La Canada 22:11 JAMIE MILLER
38 152 3 West Torrance 22:13 KIM WYATT
39 138 3 St Paul 22:15 TERESA GUTIERREZ
40 86 3 Moorpark 22:15
41 114 3 Rim of the World 22:17 KRIS FULTON
42 1 3 Alemany 22:17 MILILA DAVALOS
43 11 3 Beverly Hills 22:18 LAURA GIDMAN
44 98 3 Notre Dame Academy 22:18 KRISTAL KINGI
45 36 3 Crescenta Valley 22:20 CARRIE COREY
46 54 3 Harvard Westlake 22:20 TRACY CHILD
47 99 3 Notre Dame SO 22:29 DONNA DEDARIO
48 23 3 Burroughs 22:30 PAULA MCDONALD
49 36 3 Crescenta Valley 22:34 KATERINE MCGRAW
50 66 3 La Canada 22:34 TAMMY JOHANN
51 98 3 Notre Dame Academy 22:36 MAGGIE EDWARDS
52 129 3 South Torrance 22:38 ALLISON TAKAO
53 121 3 Sante Fe 22:43
54 138 3 St Paul 22:45 VERONICA MARTINEZ
55 62 3 Immaculate Heart 22:51 TAMI TRELOGGEN
56 121 3 Sante Fe 22:52
57 83 3 Mayfair 22:53 SHERLYN BEATTY
58 11 3 Beverly Hills 22:54 NINA KANTER
59 24 3 Cabrillo 22:57 HEATHER CHADWICK
60 11 3 Beverly Hills 23:02 NICOLE HARRIS
61 121 3 Sante Fe 23:03
62 1 3 Alemany 23:16 EMILY HALL
63 66 3 La Canada 23:19 RACHEL NAYLOR
64 11 3 Beverly Hills 23:25 LILY GHAFOURI
65 86 3 Moorpark 23:28
66 96 3 North Torrance 23:34 ALLISON DAVIS
67 129 3 South Torrance 23:35 CATHERINE FORBUSH
68 11 3 Beverly Hills 23:37 SHAZEEN NANJI
69 96 3 North Torrance 23:46 TAERA MIKAMI
70 24 3 Cabrillo 23:47 CRYSTAL KRALIAN
71 114 3 Rim of the World 23:48 KARA MILLER
72 99 3 Notre Dame SO 23:49 KARI DEDARIO
73 138 3 St Paul 23:55 JAIME DIAZ
74 36 3 Crescenta Valley 23:56 MELINDA CLARK
75 54 3 Harvard Westlake 23:57 LAUREN BIRKEL
76 62 3 Immaculate Heart 24:00 ANNA ROMERO
77 66 3 La Canada 24:03 KIMI MARIW
78 54 3 Harvard Westlake 24:06 ANGELA THOMAS
79 121 3 Sante Fe 24:09
80 23 3 Burroughs 24:14 MAGGIE HAUSE
81 54 3 Harvard Westlake 24:19 BRITTANY KESSELMAN
82 86 3 Moorpark 24:20
83 62 3 Immaculate Heart 24:20 MIA JOHNSTONE
84 98 3 Notre Dame Academy 24:23 ERIN MULCRONE
85 98 3 Notre Dame Academy 24:24 SUZANNE SHIMAZAKI
86 121 3 Sante Fe 24:25
87 36 3 Crescenta Valley 24:26 CAROLINA VILLAMIL
88 23 3 Burroughs 24:31 JACLYN HOWARD
89 99 3 Notre Dame SO 24:33 MANAL EL KHOURY
90 1 3 Alemany 24:41 ERIN BURY
91 24 3 Cabrillo 24:42 KRISTEN HAYDU
92 23 3 Burroughs 24:48 JESSICA ORDONEZ
93 23 3 Burroughs 24:50 JENNIFER SPRAGUE
94 24 3 Cabrillo 24:58 DONNA MINNERLY
95 36 3 Crescenta Valley 25:04 JENNIFER BALDWIN
96 54 3 Harvard Westlake 25:17 ELIZABETH GOODMAN
97 62 3 Immaculate Heart 25:30 REGINA MAY
98 83 3 Mayfair 25:30 CLAUDIA QUADRAS
99 36 3 Crescenta Valley 25:34 MEGAN NOVAK
100 106 3 Pioneer 25:35 MICHELLE VERDUGO
101 96 3 North Torrance 25:43 KIM FRANCIS
102 96 3 North Torrance 25:53 HAEYON KIM
103 62 3 Immaculate Heart 26:06 ANN HENRY
104 121 3 Sante Fe 26:06
105 23 3 Burroughs 26:38 BRANDY VERNAY
106 23 3 Burroughs 26:41 LORETTA PADILLA
107 96 3 North Torrance 26:47 MAY KWON
108 62 3 Immaculate Heart 26:55 FLORENCE FARRICKER
109 114 3 Rim of the World 27:00 EDIE PAYNE
110 1 3 Alemany 27:10 AUBREY ANABLE
111 62 3 Immaculate Heart 27:41 ARLENE LOPEZ
112 86 3 Moorpark 29:03
113 24 3 Cabrillo 29:59 KAREN PRICE
BELL-JEFF CROSS-COUNTRY INVITATIONAL DATE: 26-SEP-92
RACE NUMBER 05 DIVISION 3 Boys Varsity TIME: 09:45:48
Place School Runners Finished Score Team Time
----- ------ ---------------- ----- ---------
1 Crescenta Valley 3 4 5 32 33 77 01:21:38
2 Harvard Westlake 17 18 21 23 36 115 01:24:27
3 South Torrance 1 24 27 28 49 129 01:23:51
4 Beverly Hills 14 22 40 41 43 160 01:25:45
5 Notre Dame SO 7 12 35 47 68 169 01:25:44
6 Sante Fe 16 19 44 46 75 200 01:27:06
7 West Torrance 29 31 37 54 56 207 01:27:21
8 La Canada 2 13 55 59 86 215 01:26:50
9 Moorpark 8 26 34 90 97 255 01:29:32
10 Burroughs 30 42 50 73 76 271 01:29:23
11 Pioneer 11 53 64 71 77 276 01:29:19
12 Cabrillo 25 52 62 67 92 298 01:30:31
13 Bosco Tech 38 39 81 88 91 337 01:32:15
14 Mayfair 66 83 89 100 103 441 01:37:52
1 129 3 South Torrance 15:01 MARCUS FERRARA
2 66 3 La Canada 15:26 JEFF SNEED
3 36 3 Crescenta Valley 15:37 TERRY GHISELLI
4 36 3 Crescenta Valley 15:43 ADAM LOO
5 36 3 Crescenta Valley 15:53 STEVE PERKINS
6 1 3 Alemany 16:04 BOBBY EVERETT
7 99 3 Notre Dame SO 16:05 JOHN RADMACHER
8 86 3 Moorpark 16:07
9 1 3 Alemany 16:16 MIKE KIMCAID
10 1 3 Alemany 16:18 DONALD LUCIO
11 106 3 Pioneer 16:22 GEORGE LOAIZA
12 99 3 Notre Dame SO 16:26 MIKE WALLACE
13 66 3 La Canada 16:27 BRIAN LOTTMAN
14 11 3 Beverly Hills 16:28 DAMIEN SMITH
15 1 3 Alemany 16:31 STEVE LOPEZ
16 121 3 Sante Fe 16:36
17 54 3 Harvard Westlake 16:37 BILL STINEHART
18 54 3 Harvard Westlake 16:39 JON MARR
19 121 3 Sante Fe 16:45
20 138 3 St Paul 16:45 ANTHONY OSSA
21 54 3 Harvard Westlake 16:53 MIKE ROBERTS
22 11 3 Beverly Hills 16:54 GIL LIEBRECHT
23 54 3 Harvard Westlake 16:55 MARK SCHLOSBERG
24 129 3 South Torrance 16:59 SHIRO SUZUKI
25 24 3 Cabrillo 17:02 NATHAN MARTIN
26 86 3 Moorpark 17:03
27 129 3 South Torrance 17:05 JASON H BROCK
28 129 3 South Torrance 17:05 BRIAN YANO
29 152 3 West Torrance 17:07
30 23 3 Burroughs 17:09 RUSS BONGIOVANNI
31 152 3 West Torrance 17:10 MCLEAN
32 36 3 Crescenta Valley 17:12 BRIAN KEARNEY
33 36 3 Crescenta Valley 17:13 JAMES RIEHL
34 86 3 Moorpark 17:19
35 99 3 Notre Dame SO 17:22 SCOTT AU
36 54 3 Harvard Westlake 17:23 NIEL RABINOWIZ
37 152 3 West Torrance 17:23
38 17 3 Bosco Tech 17:24 JUAN CARLOS MORALES
39 17 3 Bosco Tech 17:24 ANTHONY SANCHEZ
40 11 3 Beverly Hills 17:27 RON SANDEL
41 11 3 Beverly Hills 17:27 EUGENE HUENG
42 23 3 Burroughs 17:28 STEVE BIONDI
43 11 3 Beverly Hills 17:29 DAN GOTTLIEB
44 121 3 Sante Fe 17:34
45 54 3 Harvard Westlake 17:35 STERLING NEWTON
46 121 3 Sante Fe 17:36
47 99 3 Notre Dame SO 17:36
48 11 3 Beverly Hills 17:39 ERIC GOLDMAN
49 129 3 South Torrance 17:41 BRYAN R REED
50 23 3 Burroughs 17:42 ALEX QUINTEROS
51 96 3 North Torrance 17:44 CHAD ANDERSON
52 24 3 Cabrillo 17:47 BRIAN WALLACE
53 106 3 Pioneer 17:48 ADRIAN O'DELL
54 152 3 West Torrance 17:49
55 66 3 La Canada 17:50
56 152 3 West Torrance 17:52
57 129 3 South Torrance 17:55 VIRGILIO PULMANO
58 152 3 West Torrance 17:55
59 66 3 La Canada 17:57 KEITH MILLER
60 36 3 Crescenta Valley 17:57
61 114 3 Rim of the World 18:00 RUSS MORGAN
62 24 3 Cabrillo 18:03 MICHAEL PETERSON
63 36 3 Crescenta Valley 18:06 MARK DIXON
64 106 3 Pioneer 18:07 JESUS SANCHEZ
65 152 3 West Torrance 18:11 HAN
66 83 3 Mayfair 18:11 OBERT REYBURN
67 24 3 Cabrillo 18:13
68 99 3 Notre Dame SO 18:15 MATT AU
69 138 3 St Paul 18:15 TONY MACHUCA
70 54 3 Harvard Westlake 18:19 DAN MING
71 106 3 Pioneer 18:24 CHRIS GUNN
72 138 3 St Paul 18:25 JOSH ROSLES
73 23 3 Burroughs 18:27 JORGE BARBA
74 96 3 North Torrance 18:34 CHRIS TABON
75 121 3 Sante Fe 18:35
76 23 3 Burroughs 18:37 LUIS WALSH
77 106 3 Pioneer 18:38 JERRY SIMPKINS
78 121 3 Sante Fe 18:39
79 114 3 Rim of the World 18:40 WILLIAM SOMERS
80 121 3 Sante Fe 18:43
81 17 3 Bosco Tech 18:44 DANNY SERMENO
82 11 3 Beverly Hills 18:45
83 83 3 Mayfair 19:05 COREY PETRONELLA
84 129 3 South Torrance 19:06 MICHAEL SCHWEISINGER
85 106 3 Pioneer 19:08
86 66 3 La Canada 19:10 SAM WIDEMAN
87 23 3 Burroughs 19:11 NICK HERROZ
88 17 3 Bosco Tech 19:17 ZACK ROMAN
89 83 3 Mayfair 19:18 RICHARD PRICE
90 86 3 Moorpark 19:22
91 17 3 Bosco Tech 19:26 RUDY TORRES
92 24 3 Cabrillo 19:26 ROBERT LAMB
93 66 3 La Canada 19:28 CAMERON ADAMS
94 66 3 La Canada 19:29 PAUL LEE
95 23 3 Burroughs 19:33 SCOTT CUSACK
96 106 3 Pioneer 19:38
97 86 3 Moorpark 19:41
98 99 3 Notre Dame SO 19:42
99 24 3 Cabrillo 20:17 JACK HAWKINS
100 83 3 Mayfair 20:21 ANDY YONCE
101 24 3 Cabrillo 20:30 CHRISTOPHER MCLEAN
102 99 3 Notre Dame SO 20:49 CARLO ACEYTUNO
103 83 3 Mayfair 20:57 JEFF JONES
104 83 3 Mayfair 21:43 MIKE ROACH
105 83 3 Mayfair 23:39 CHRIS ORMONDE
RACE NUMBER 07 DIVISION 4 Boys Varsity TIME: 10:34:35
Place School Runners Finished Score Team Time
----- ------ ---------------- ----- ---------
1 Mc Farland 1 5 8 12 17 43 01:18:05
2 Morro Bay 3 6 23 32 33 97 01:21:25
3 Salesian 2 19 24 27 42 114 01:22:23
4 La Salle 9 14 29 31 41 124 01:23:03
5 Maranatha 10 16 21 30 62 139 01:23:48
6 Whittier Christian 20 28 38 46 57 189 01:26:19
7 Bellarmine 4 7 49 78 80 218 01:27:59
8 Cathedral 11 47 50 52 63 223 01:27:31
9 Laguna Beach 37 40 43 56 58 234 01:28:02
10 Carpinteria 15 25 55 69 73 237 01:28:59
11 Paraclete 22 34 61 74 75 266 01:30:34
12 Crossroads 13 18 70 91 93 285 01:34:24
13 St Monica 60 76 77 87 95 395 01:40:14
14 Village Christian 36 84 89 90 99 398 01:42:54
15 Valley Christian 48 88 92 96 101 425 01:46:22
1 84 4 Mc Farland 14:51 JOSE SANCHEZ
2 118 4 Salesian 15:05 ANTONIO OCHOA
3 89 4 Morro Bay 15:13 DAVE MITCHELL
