BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 28-SEP-91

RACE NUMBER 01   DIVISION  3   Boys Frosh/Soph            TIME: 09:47:46

 

 

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

 

  1    Notre Dame SO            1   4   9  11  21       46    01:31:29

  2    Bosco Tech               3  12  13  16  17       61    01:33:24

  3    Harvard Westlake         5   7   8  27  32       79    01:34:10

  4    Moorpark                 2  18  20  30  37      107    01:36:53

  5    Cathedral               14  23  25  26  33      121    01:38:17

  6    South Torrance          15  19  28  29  50      141    01:39:44

  7    St Paul                 38  53  65  67  71      294    01:51:22

1  87   3  Notre Dame SO         17:19 607

   2  75   3  Moorpark              17:36 1964

   3  14   3  Bosco Tech            17:49 Jerry Teesdale

   4  87   3  Notre Dame SO         17:53 John Radmacher

   5  47   3  Harvard Westlake      17:56 Sterling N???

   6  93   3  Pius X                17:59 M Espinoza

   7  47   3  Harvard Westlake      18:04 Dan Tarcia

   8  47   3  Harvard Westlake      18:16 Jeremy Rossman

   9  87   3  Notre Dame SO         18:20 93

  10 101   3  Salesian              18:23 Moses Flores

  11  87   3  Notre Dame SO         18:25 95

  12  14   3  Bosco Tech            18:27 Zach Roman

  13  14   3  Bosco Tech            18:28 Anthony Sanchez

  14  24   3  Cathedral             18:49 L DELEON

  15 110   3  South Torrance        19:00 2299

  16  14   3  Bosco Tech            19:17 Rudy Torres

  17  14   3  Bosco Tech            19:23 NEAL SOTO

  18  75   3  Moorpark              19:28 1786

  19 110   3  South Torrance        19:28 1668

  20  75   3  Moorpark              19:30 1400

  21  87   3  Notre Dame SO         19:32 KONRAD CHAN

  22  87   3  Notre Dame SO         19:43 COLLIN PLUME

  23  24   3  Cathedral             19:45 JOSE BOTELLO

  24  14   3  Bosco Tech            19:47 ERNIE HOWARD

  25  24   3  Cathedral             19:48 R BARRAGAN

  26  24   3  Cathedral             19:50 REY FERNANDEZ

  27  47   3  Harvard Westlake      19:51 MONROE

  28 110   3  South Torrance        19:53 ATKINSON

  29 110   3  South Torrance        19:55 1066

  30  75   3  Moorpark              20:01 269

  31  50   3  Highland              20:02 654

  32  47   3  Harvard Westlake      20:03 BILCO

  33  24   3  Cathedral             20:05 PEREZ

  34  14   3  Bosco Tech            20:15 KONG

  35  93   3  Pius X                20:16 GONZALEZ

  36  14   3  Bosco Tech            20:18 PHAN

  37  75   3  Moorpark              20:18 923

  38 117   3  St Paul               20:20 RYAN

  39  24   3  Cathedral             20:23 BALTAZAR

  40  24   3  Cathedral             20:31 PEREZ

  41  75   3  Moorpark              20:33 OLECKI

  42  14   3  Bosco Tech            20:37 LIU

  43  24   3  Cathedral             20:40 RAMIREZ

  44  14   3  Bosco Tech            20:46 OLIVA

  45 101   3  Salesian              20:49 FALCON

  46  47   3  Harvard Westlake      20:51 BUDHRAJ

  47  47   3  Harvard Westlake      21:00 YUAN

  48  14   3  Bosco Tech            21:22 LEIVA

  49  24   3  Cathedral             21:27 FISHER

  50 110   3  South Torrance        21:28 1673

  51  75   3  Moorpark              21:29 WOODWARD

  52  47   3  Harvard Westlake      21:33 GRGORY

  53 117   3  St Paul               21:34 KEVIN

  54  47   3  Harvard Westlake      21:42 GOODMAN

  55 110   3  South Torrance        21:42 2204

  56  93   3  Pius X                21:43 MURPHY

  57 110   3  South Torrance        21:45 2225

  58 110   3  South Torrance        21:51 1022

  59  24   3  Cathedral             21:52 VINCENT

  60  14   3  Bosco Tech            22:12 GARCIA

  61  14   3  Bosco Tech            22:13 VUONG

  62 101   3  Salesian              22:21 NEVARRES

  63  14   3  Bosco Tech            22:22 PEREZ

  64 110   3  South Torrance        22:50 1060

  65 117   3  St Paul               22:52 MIGUEL

  66 110   3  South Torrance        22:54 44

  67 117   3  St Paul               22:54 CHAD

  68 110   3  South Torrance        23:02 1083

  69 110   3  South Torrance        23:13 1177

  70  14   3  Bosco Tech            23:32 HUANG

  71 117   3  St Paul               23:42 JOHN

  72  14   3  Bosco Tech            23:51 ARGUARDO

  73  14   3  Bosco Tech            24:11 ORTIZ

  74 110   3  South Torrance        24:15 1080

  75  50   3  Highland              24:21 1299

  76  14   3  Bosco Tech            24:34 SALGUERA

  77  24   3  Cathedral             25:10 RIOS

  78 110   3  South Torrance        25:18 1070

  79 110   3  South Torrance        25:22 1074

  80 110   3  South Torrance              2075

  81 110   3  South Torrance              25

 

 

BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 28-SEP-91

RACE NUMBER 01   DIVISION  4   Boys Frosh/Soph            TIME: 09:56:44

 

 

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

 

  1    Desert Christian         5   7   8   9  14       43    01:30:36

  2    Lutheran Orange          1   4  13  15  20       53    01:30:07

  3    LA Baptist               6  10  11  36  45      108    01:35:05

  4    La Salle                12  16  23  34  42      127    01:36:42

  5    Poly Pasadena           19  28  39  44  47      177    01:40:43

  6    Calvary Chapel          22  26  32  52  65      197    01:43:08

  7    Village Christian       18  24  48  55  58      203    01:43:16

  8    Webb                    21  31  46  57  72      227    01:45:49

  1  64   4  Lutheran Orange       16:35 1077

   2  66   4  Maranatha             16:55 517

   3  66   4  Maranatha             17:03 677

   4  64   4  Lutheran Orange       17:04 1614

   5  33   4  Desert Christian      17:42 440

   6  57   4  LA Baptist            17:45 2231

   7  33   4  Desert Christian      17:58 1986

   8  33   4  Desert Christian      18:07 1387

   9  33   4  Desert Christian      18:09 1049

  10  57   4  LA Baptist            18:12 161

  11  57   4  LA Baptist            18:13 596

  12  58   4  La Salle              18:16 561

  13  64   4  Lutheran Orange       18:37 1390

  14  33   4  Desert Christian      18:40 311

  15  64   4  Lutheran Orange       18:44 824

  16  58   4  La Salle              18:48 BALDARAMA

  17  66   4  Maranatha             18:50 621

  18 125   4  Village Christian     18:54 191

  19  94   4  Poly Pasadena         18:55 444

  20  64   4  Lutheran Orange       19:07 1635

  21 127   4  Webb                  19:09 1945

  22  22   4  Calvary Chapel        19:15 JOSHUA KIMBALL

  23  58   4  La Salle              19:15 1310

  24 125   4  Village Christian     19:23 2264

  25  38   4  El Segundo            19:31 1029

  26  22   4  Calvary Chapel        19:33 JEREMY MOORE

  27 115   4  St Joseph SM          19:37 1556

  28  94   4  Poly Pasadena         19:40 DAVE RAICHLEN

  29  33   4  Desert Christian      19:50 689

  30  66   4  Maranatha             19:52 STEVEN MILLER

  31 127   4  Webb                  19:53 336

  32  22   4  Calvary Chapel        19:56 JAMES ARRONGEN

  33  13   4  Boron                 20:00 RAY ???

  34  58   4  La Salle              20:03 SINCLAIR

  35  64   4  Lutheran Orange       20:04 BOSCH

  36  57   4  LA Baptist            20:04 TIM BECK

  37  33   4  Desert Christian      20:09 598

  38  33   4  Desert Christian      20:09 1996

  39  94   4  Poly Pasadena         20:10 KENNY LAO

  40  64   4  Lutheran Orange       20:12 248

  41  33   4  Desert Christian      20:14 1350

  42  58   4  La Salle              20:20 WONG

  43  17   4  Brethren              20:25 BRANDON PACHECO

  44  94   4  Poly Pasadena         20:46 CHRIS WELLS

  45  57   4  LA Baptist            20:51 JOE MICALETE

  46 127   4  Webb                  21:07 1012

  47  94   4  Poly Pasadena         21:12 ALEX KIM

  48 125   4  Village Christian     21:13 187

  49  13   4  Boron                 21:24 RYAN COUCH

  50  17   4  Brethren              21:26 1516

  51  33   4  Desert Christian      21:40 1833

  52  22   4  Calvary Chapel        21:41 ROBBY CLARK

  53  94   4  Poly Pasadena         21:44 DINARI LEE

  54  17   4  Brethren              21:45 762

  55 125   4  Village Christian     21:47 513

  56  58   4  La Salle              21:51 RAZON

  57 127   4  Webb                  21:57 1992

  58 125   4  Village Christian     21:59 903

  59  38   4  El Segundo            21:59 2287

  60  94   4  Poly Pasadena         22:02 MARCUS DEBOSE

  61  58   4  La Salle              22:11 BURDETTE

  62  94   4  Poly Pasadena         22:15 WINSTON SU

  63  94   4  Poly Pasadena         22:18 WILLIAM WHIT

  64 115   4  St Joseph SM          22:19 734

  65  22   4  Calvary Chapel        22:43 HEATH PERRY

  66  17   4  Brethren              22:51 JOHN MUIR

  67  58   4  La Salle              22:53 ECHEVERRY

  68  57   4  LA Baptist            22:55 DAVID CORY

  69  13   4  Boron                 23:00 M COUCH

  70  22   4  Calvary Chapel        23:10 STEVE MARING

  71 125   4  Village Christian     23:15 2046

  72 127   4  Webb                  23:43 2110

  73  57   4  LA Baptist            23:44 PETER STEELMAN

  74  22   4  Calvary Chapel        23:45 SMYLIE

  75 125   4  Village Christian     24:01 2239

  76   7   4  Bellarmine            24:09 "PHANTOM"

  77  58   4  La Salle              24:12 YACICK

  78 111   4  Southwestern Academy  24:22 AOYAMA

  79  22   4  Calvary Chapel        24:24 NESON

  80   7   4  Bellarmine            24:32 ????

  81  13   4  Boron                 25:00 RICE

  82 111   4  Southwestern Academy  25:16 LIN

  83 125   4  Village Christian     25:22 2159

 

 

BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 28-SEP-91

RACE NUMBER 02   DIVISION  3   Boys J.V.                  TIME: 10:09:55

 

 

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

 

  1    Cathedral                1   3   5   8  24       41    01:29:58

  2    South Torrance           2   4   6  14  19       45    01:31:09

  3    Bosco Tech              11  13  21  26  29      100    01:35:50

  4    Cabrillo                17  18  20  28  34      117    01:37:08

  5    Harvard Westlake         9  12  22  38  40      121    01:38:17

  6    Whittier Christian      27  32  46  50  53      208    01:51:0

   1  24   3  Cathedral             16:51 JESSIE RAMIREZ

   2 110   3  South Torrance        17:22 2024

   3  24   3  Cathedral             17:30 JOE CORTES

   4 110   3  South Torrance        17:45 1573

   5  24   3  Cathedral             17:53 DANNY MARTINEZ

   6 110   3  South Torrance        18:08 176

   7 101   3  Salesian              18:12 TONY VEGA

   8  24   3  Cathedral             18:15 HALMAR FLORES

   9  47   3  Harvard Westlake      18:23 ADAM TOCINERADE

  10 101   3  Salesian              18:25 F FLORES

  11  14   3  Bosco Tech            18:29 R MENDEZ

  12  47   3  Harvard Westlake      18:32 M ROBERTS

  13  14   3  Bosco Tech            18:35 A CHAVEZ

  14 110   3  South Torrance        18:46 1489

  15  87   3  Notre Dame SO         18:51 1026

  16 104   3  Santa Ynez            18:53 2248

  17  21   3  Cabrillo              18:55 1619

  18  21   3  Cabrillo              18:58 1120

  19 110   3  South Torrance        19:08 528

  20  21   3  Cabrillo              19:13 1119

  21  14   3  Bosco Tech            19:22 E LOPEZ

  22  47   3  Harvard Westlake      19:26 J MALOUF

  23  78   3  Morro Bay             19:27 2037

  24  24   3  Cathedral             19:29 M GOMEZ

  25  24   3  Cathedral             19:34 S SAIZ

  26  14   3  Bosco Tech            19:40 D SERMNO

  27 131   3  Whittier Christian    19:40 634

  28  21   3  Cabrillo              19:43 2306

  29  14   3  Bosco Tech            19:44 J CAMACHO

  30  14   3  Bosco Tech            19:50 P TANEGA

  31  14   3  Bosco Tech            19:53 S HERNANDEZ

  32 131   3  Whittier Christian    20:01 2227

  33 101   3  Salesian              20:06 M NUNEZ

  34  21   3  Cabrillo              20:19 1341

  35  75   3  Moorpark              20:25 764

  36  14   3  Bosco Tech            20:40 A MUSIL

  37  21   3  Cabrillo              20:50 1096

  38  47   3  Harvard Westlake      20:50 N FOX

  39  14   3  Bosco Tech            20:52 J GONZALEZ

  40  47   3  Harvard Westlake      21:06 J GRUSD

  41  47   3  Harvard Westlake      21:15 E NOONAN

  42  21   3  Cabrillo              21:27 371

  43  14   3  Bosco Tech            21:41 C RAZO

  44  21   3  Cabrillo              21:44 1338

  45  14   3  Bosco Tech            21:45 BERTISAN

  46 131   3  Whittier Christian    21:48 115

  47  47   3  Harvard Westlake      22:02 M CHOE

  48  87   3  Notre Dame SO         22:51 1941

  49  87   3  Notre Dame SO         22:52 ???

  50 131   3  Whittier Christian    24:02 217

  51  14   3  Bosco Tech            24:05 N ORTIZ

  52  87   3  Notre Dame SO         25:28 O TERACENA

  53 131   3  Whittier Christian    25:29 867

  54  25   4  Chadwick              28:10 404

  55  64   4  Lutheran Orange             1471

 

RACE NUMBER 02   DIVISION  4   Boys J.V.                  TIME: 10:10:05

 

 

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

 

  1    Mc Farland               1   2   4   6   7       20    01:30:16

  2    Brentwood               10  13  15  16  38       92    01:38:09

  3    Paraclete               12  19  20  24  28      103    01:39:28

  4    Bellarmine              14  21  22  25  33      115    01:40:23

  5    Calvary Chapel          11  17  23  29  42      122    01:41:06

  6    Valley Christian        27  32  60  62  63      244    02:00:41

  7    Providence              36  49  54  57  59      255    01:55:21

 

 

   1  73   4  Mc Farland            17:33 618

   2  73   4  Mc Farland            17:36 287

   3  66   4  Maranatha             17:43 1001

   4  73   4  Mc Farland            17:52 1565

   5  66   4  Maranatha             17:57 1629

   6  73   4  Mc Farland            18:30 694

   7  73   4  Mc Farland            18:45 1234

   8  73   4  Mc Farland            18:47 307

   9  66   4  Maranatha             18:55 1351

  10  15   4  Brentwood             18:57 1947

  11  22   4  Calvary Chapel        18:58 JONATHAN WINTERCORN

  12  91   4  Paraclete             19:11 C HOLM

  13  15   4  Brentwood             19:12 1721

  14   7   4  Bellarmine            19:12 BRYAN CAMACHO

  15  15   4  Brentwood             19:15 2289

  16  15   4  Brentwood             19:17 638

  17  22   4  Calvary Chapel        19:38 C LUBBOCK

  18  73   4  Mc Farland            19:39 2176

  19  91   4  Paraclete             19:39 D HANLON

  20  91   4  Paraclete             19:57 B WORTH

  21   7   4  Bellarmine            19:57 J CARDENAS

  22   7   4  Bellarmine            20:01 J TURRADO

  23  22   4  Calvary Chapel        20:02 S KENNEY

  24  91   4  Paraclete             20:07 J PETT

  25   7   4  Bellarmine            20:17 ALLAN NINO

  26 127   4  Webb                  20:24 2302

  27 122   4  Valley Christian      20:32 M FIELDHOUSE

  28  91   4  Paraclete             20:34 B PAPP

  29  22   4  Calvary Chapel        20:36 S SHEARER

  30  88   4  Oakwood               20:45 C LEVIN

  31  73   4  Mc Farland            20:47 2161

  32 122   4  Valley Christian      20:48 D FIELDHOUSE

  33   7   4  Bellarmine            20:56 D HACKETT

  34  91   4  Paraclete             20:57 N HUTCHINSON

  35  88   4  Oakwood               21:01 G KANTER

  36  97   4  Providence            21:05 2153

  37  64   4  Lutheran Orange       21:18 623

  38  15   4  Brentwood             21:28 1929

  39  64   4  Lutheran Orange       21:38 1416

  40  15   4  Brentwood             21:42 965

  41  91   4  Paraclete             21:45 D ALVAREZ

  42  22   4  Calvary Chapel        21:52 C WRIGHT

  43 127   4  Webb                  21:56 J LISING

  44  91   4  Paraclete             21:57 J LEWIS

  45  88   4  Oakwood               21:59 M BUCHBINDER

  46  64   4  Lutheran Orange       22:00 2031

  47  25   4  Chadwick              22:08 1809

  48 127   4  Webb                  22:16 1586

  49  97   4  Providence            22:29 35

  50 125   4  Village Christian     22:36 64

  51 111   4  Southwestern Academy  22:39 G DJEMAT

  52  91   4  Paraclete             22:50 M LOSEY

  53 125   4  Village Christian     23:08 284

  54  97   4  Providence            23:17 949

  55  91   4  Paraclete             23:21 C HUR

  56  13   4  Boron                 23:33 ???

  57  97   4  Providence            23:52 2061

  58  91   4  Paraclete             24:00 C COOPER

  59  97   4  Providence            24:38 2163

  60 122   4  Valley Christian      25:51 M DAVIS

  61  13   4  Boron                 26:14 J SIDIS

  62 122   4  Valley Christian      26:15 K STACKER

  63 122   4  Valley Christian      27:15 M DAVIS

  64  64   4  Lutheran Orange       27:39 2094

  65 125   4  Village Christian     28:10 2076

  66  25   4  Chadwick                    404

  67  64   4  Lutheran Orange             1471

 

BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 28-SEP-91

RACE NUMBER 03   DIVISION  3   Girls J.V.                 TIME: 10:21:43

 

 

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

 

  1    Cabrillo                 1   9  13  18  22       63    02:08:43

  2    St Paul                  2   4   8  27  33       74    02:08:19

  3    Notre Dame SO            5  14  17  21  23       80    02:11:15

  4    Harvard Westlake         6   7  24  26  37      100    02:12:05

  5    Sacred Heart            10  19  31  34  41      135    02:16:21

  6    Notre Dame Academy      20  25  28  35  40      148    02:18:02

 

1  21   3  Cabrillo              23:33 1675

   2 117   3  St Paul               24:00 YVETTE SANCHEZ

   3  93   3  Pius X                24:04 MARISOL AGUIRRE

   4 117   3  St Paul               24:10 ANDREA SANCHEZ

   5  87   3  Notre Dame SO         24:31 ANN RUGEN

   6  47   3  Harvard Westlake      24:47 2060

   7  47   3  Harvard Westlake      24:52 835

   8 117   3  St Paul               25:09 JESSICA GUTIERREZ

   9  21   3  Cabrillo              25:25 851

  10 100   3  Sacred Heart          25:26 L LINDSAY

  11  50   3  Highland              25:46 460

  12  93   3  Pius X                25:55 J RODDRIGUEZ

  13  21   3  Cabrillo              25:56 1127

  14  87   3  Notre Dame SO         26:01 1085

  15  78   3  Morro Bay             26:06 125

  16  50   3  Highland              26:22 2233

  17  87   3  Notre Dame SO         26:24 1095

  18  21   3  Cabrillo              26:35 191

  19 100   3  Sacred Heart          26:51 E BATES

  20  86   3  Notre Dame Academy    27:03 76

  21  87   3  Notre Dame SO         27:05 1331

  22  21   3  Cabrillo              27:14 1661

  23  87   3  Notre Dame SO         27:14 1961

  24  47   3  Harvard Westlake      27:15 1383

  25  86   3  Notre Dame Academy    27:16 1971

  26  47   3  Harvard Westlake      27:17 759

  27 117   3  St Paul               27:18 L SAVEDRA

  28  86   3  Notre Dame Academy    27:26 2021

  29  87   3  Notre Dame SO         27:27 967

  30  87   3  Notre Dame SO         27:39 1166

  31 100   3  Sacred Heart          27:40 M MCINTOSH

  32  55   3  Immaculate Heart      27:40 R KIM

  33 117   3  St Paul               27:42 M RAMIREZ

  34 100   3  Sacred Heart          27:45 E BULSTAD

  35  86   3  Notre Dame Academy    27:49 2291

  36  87   3  Notre Dame SO         27:50 342

  37  47   3  Harvard Westlake      27:54 427

  38  21   3  Cabrillo              28:13 1071

  39 110   3  South Torrance        28:27 812

  40  86   3  Notre Dame Academy    28:28 2022

  41 100   3  Sacred Heart          28:39 S DEVEEVER

  42 110   3  South Torrance        28:47 309

  43  21   3  Cabrillo              28:53 725

  44  86   3  Notre Dame Academy    29:25 1142

  45  47   3  Harvard Westlake      29:28 1459

  46  87   3  Notre Dame SO         29:50 M EL-KHOURY

  47  86   3  Notre Dame Academy    30:02 216

  48  93   3  Pius X                30:02 A SMALLEY

  49  93   3  Pius X                30:05 J MARROQUIN

  50 100   3  Sacred Heart          30:07 A ANDERSON

  51 100   3  Sacred Heart          30:09 N ZUBCIC

  52  86   3  Notre Dame Academy    30:14 1035

  53  86   3  Notre Dame Academy    30:21 346

  54 100   3  Sacred Heart          30:25 N CUNHA

  55  47   3  Harvard Westlake      30:26 2129

  56 100   3  Sacred Heart          30:40 S MAZZOU

  57  50   3  Highland              31:27 565

  58 110   3  South Torrance        31:34 2006

  59  87   3  Notre Dame SO         31:51 1968

  60  86   3  Notre Dame Academy    32:51 325

  61 110   3  South Torrance        32:51 909

  62  86   3  Notre Dame Academy    33:00 221

  63  55   3  Immaculate Heart      33:01 J AMATHEST

  64  50   3  Highland                    1746

  65  93   3  Pius X                      M ALCAZAR

  66 125   4  Village Christian           285

 

BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 28-SEP-91

RACE NUMBER 03   DIVISION  4   Girls J.V.                 TIME: 10:21:57

 

 

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

 

  1    Mc Farland               1   2   3   6  48       60    01:58:55

  2    Maranatha               10  13  22  24  31      100    02:08:20

  3    St Joseph SM             8  12  20  26  43      109    02:09:07

  4    Paraclete               19  21  27  29  35      131    02:11:29

  5    Marymount               15  23  28  33  40      139    02:12:48

  6    Webb                    14  25  30  32  39      140    02:12:51

  7    Bellarmine              37  49  52  56  58      252    02:26:34

 

1  73   4  Mc Farland            21:59 AMANDA ALSTON

   2  73   4  Mc Farland            22:00 LISA MARTINEZ

   3  73   4  Mc Farland            22:31 MICHELLLE PUENTES

   4  33   4  Desert Christian      22:48 547

   5  17   4  Brethren              23:20 267

   6  73   4  Mc Farland            23:36 PRISCILLA ALSTON

   7  33   4  Desert Christian      23:38 1926

   8 115   4  St Joseph SM          24:13 1417

   9  58   4  La Salle              24:18 D ARIAN

  10  66   4  Maranatha             24:40 620

  11  33   4  Desert Christian      24:44 926

  12 115   4  St Joseph SM          24:51 C DIAZ

  13  66   4  Maranatha             25:01 647

  14 127   4  Webb                  25:24 38

  15  71   4  Marymount             25:25 2205

  16  22   4  Calvary Chapel        25:32 N DORNER

  17  97   4  Providence            25:48 467

  18  58   4  La Salle              25:49 K ORENDORFF

  19  91   4  Paraclete             25:50 S STERBINSKY

  20 115   4  St Joseph SM          25:51 719

  21  91   4  Paraclete             25:55 J ARRACHE

  22  66   4  Maranatha             25:57 701

  23  71   4  Marymount             25:58 519

  24  66   4  Maranatha             25:59 476

  25 127   4  Webb                  26:01 727

  26 115   4  St Joseph SM          26:02 327

  27  91   4  Paraclete             26:10 A FOSTER

  28  71   4  Marymount             26:20 1954

  29  91   4  Paraclete             26:21 J MYERS

  30 127   4  Webb                  26:40 921

  31  66   4  Maranatha             26:43 1273

  32 127   4  Webb                  26:48 1646

  33  71   4  Marymount             26:59 1218

  34  97   4  Providence            27:10 254

  35  91   4  Paraclete             27:13 J LOPES

  36  88   4  Oakwood               27:22 A ALTMAN

  37   7   4  Bellarmine            27:37 M MENDOZA

  38  97   4  Providence            27:37 28

  39 127   4  Webb                  27:58 2300

  40  71   4  Marymount             28:06 1927

  41 127   4  Webb                  28:07 503

  42  91   4  Paraclete             28:08 N LARSON

  43 115   4  St Joseph SM          28:10 1901

  44  58   4  La Salle              28:13 K LARGS

  45  58   4  La Salle              28:27 L DICIACCIO

  46  66   4  Maranatha             28:30 995

  47 127   4  Webb                  28:30 1890

  48  73   4  Mc Farland            28:49 A CRUZ

  49   7   4  Bellarmine            28:50 J SZMEREDI

  50  66   4  Maranatha             28:59 41

  51  91   4  Paraclete             29:18 M FRAIRE

  52   7   4  Bellarmine            29:30 K HERRERA

  53  71   4  Marymount             29:30 1396

  54  13   4  Boron                 29:33 K GARRETT

  55  17   4  Brethren              29:48 456

  56   7   4  Bellarmine            30:04 D LETEHER

  57  71   4  Marymount             30:17 1505

  58   7   4  Bellarmine            30:33 J AGORRILA

  59  91   4  Paraclete             30:56 R WEBB

  60  33   4  Desert Christian      30:57 1987

  61  91   4  Paraclete             31:39 A WEBER

  62  71   4  Marymount             31:41 450

  63  13   4  Boron                 32:33 S GARRETT

  64  91   4  Paraclete             32:39 C DAOUST

  65  50   3  Highland              33:01 1746

  66  93   3  Pius X                      M ALCAZAR

  67 125   4  Village Christian           285

 

 

BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 28-SEP-91

RACE NUMBER 04   DIVISION  4   Girls Varsity              TIME: 10:40:25

 

 

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

 

  1    Lutheran Orange          4  11  12  16  18       61    01:43:38

  2    Mc Farland               2   6   7   9  43       67    01:43:07

  3    Laguna Beach             8  17  19  28  32      104    01:47:05

  4    Maranatha                5  25  30  35  60      155    01:49:16

  5    Webb                    20  39  48  52  69      228    01:53:15

  6    Marymount                3  31  41  65  93      233    01:52:00

  7    Flintridge SH           27  44  51  54  67      243    01:53:49

  8    LA Baptist               1  24  42  78 123      268    01:53:25

  9    Bellarmine              29  36  46  70  89      270    01:55:28

 10    Poly Pasadena           33  34  53  76  83      279    01:55:33

 11    St Joseph SM            40  45  55  64  84      288    01:56:18

 12    Paraclete               10  14  75  92 103      294    01:56:36

 13    Flintridge Prep         22  38  63  71 129      323    01:59:35

 14    Crossroads              23  59  74  91 101      348    01:59:12

 15    Providence              37  50  99 100 106      392    02:01:45

 16    Village Christian       26  82 112 113 121      454    02:05:32

 

1  57   4  LA Baptist            17:59 CARDINA CASTELLANOS

   2  73   4  Mc Farland            18:41 305

   3  71   4  Marymount             18:57 256

   4  64   4  Lutheran Orange       19:05 1580

   5  66   4  Maranatha             20:22 2240

   6  73   4  Mc Farland            20:26 1865

   7  73   4  Mc Farland            20:37 495

   8  59   4  Laguna Beach          20:46 308

   9  73   4  Mc Farland            20:49 2320

  10  91   4  Paraclete             20:56 DIANE MOISAGHAN

  11  64   4  Lutheran Orange       20:57 1020

  12  64   4  Lutheran Orange       21:03 2224

  13  38   4  El Segundo            21:07 1148

  14  91   4  Paraclete             21:07 D GRUNDLER

  15 129   4  Western Christian     21:14 1404

  16  64   4  Lutheran Orange       21:15 1853

  17  59   4  Laguna Beach          21:17 1716

  18  64   4  Lutheran Orange       21:18 2121

  19  59   4  Laguna Beach          21:23 446

  20 127   4  Webb                  21:23 831

  21  64   4  Lutheran Orange       21:28 245

  22  41   4  Flintridge Prep       21:29 1589

  23  31   4  Crossroads            21:30 133

  24  57   4  LA Baptist            21:34 J OVERLOCK

  25  66   4  Maranatha             21:36 1319

  26 125   4  Village Christian     21:38 2158

  27  42   4  Flintridge SH         21:43 B SCOTT

  28  59   4  Laguna Beach          21:44 235

  29   7   4  Bellarmine            21:50 LORI LEON

  30  66   4  Maranatha             21:52 524

  31  71   4  Marymount             21:54 1767

  32  59   4  Laguna Beach          21:55 1502

  33  94   4  Poly Pasadena         21:59 S GARVER

  34  94   4  Poly Pasadena         22:02 K RAKOW

  35  66   4  Maranatha             22:03 2155

  36   7   4  Bellarmine            22:23 N SOTO

  37  97   4  Providence            22:24 807

  38  41   4  Flintridge Prep       22:25 1715

  39 127   4  Webb                  22:26 389

  40 115   4  St Joseph SM          22:27 1756

  41  71   4  Marymount             22:28 956

  42  57   4  LA Baptist            22:30 S WIETZEL

  43  73   4  Mc Farland            22:34 333

  44  42   4  Flintridge SH         22:34 N BEAUDET

  45 115   4  St Joseph SM          22:38 682

  46   7   4  Bellarmine            22:39 M HACKETT

  47  33   4  Desert Christian      22:44 1907

  48 127   4  Webb                  22:47 2288

  49  15   4  Brentwood             22:48 2316

  50  97   4  Providence            22:49 36

  51  42   4  Flintridge SH         22:51 S KOEPER

  52 127   4  Webb                  22:51 142

  53  94   4  Poly Pasadena         22:55 A SEDANO

  54  42   4  Flintridge SH         22:58 K PINDROH

  55 115   4  St Joseph SM          23:02 1129

  56  33   4  Desert Christian      23:03 283

  57  73   4  Mc Farland            23:06 2094

  58  33   4  Desert Christian      23:18 H MCINTRYE

  59  31   4  Crossroads            23:18 2286

  60  66   4  Maranatha             23:23 355

  61  25   4  Chadwick              23:24 782

  62  59   4  Laguna Beach          23:30 733

  63  41   4  Flintridge Prep       23:31 864

  64 115   4  St Joseph SM          23:35 328

  65  71   4  Marymount             23:40 1559

  66  25   4  Chadwick              23:42 896

  67  42   4  Flintridge SH         23:43 K GIBBS

  68  73   4  Mc Farland            23:47 1558

  69 127   4  Webb                  23:48 649

  70   7   4  Bellarmine            23:49 V DEARMAS

  71  41   4  Flintridge Prep       23:50 1287

  72 122   4  Valley Christian      23:57 T CHRISTIANSON

  73  15   4  Brentwood             23:57 1231

  74  31   4  Crossroads            24:01 1382

  75  91   4  Paraclete             24:02 H LIU

  76  94   4  Poly Pasadena         24:03 G ANDREWS

  77  66   4  Maranatha             24:04 1038

  78  57   4  LA Baptist            24:06 K BURNS

  79  38   4  El Segundo            24:08 976

